- Our hot pepper list covers 170+ chilies, bringing the famous Scoville scale to life.
- To learn more about a chili pepper: Click on the row for Fast Facts or click on the pepper’s name to view our full profile on the chili.
- Filter by use case (culinary/ornamental), flavors, and place of origin. Or simply type in any query (pepper name or species, for instance) into the list’s search bar.
- We use the jalapeรฑo as a reference point, as it’s a relatable pepper that most have tried. It helps put the big numbers on the Scoville scale into perspective.
- Scroll to the bottom to view a glossary of key terms, including our jalapeรฑo reference point metrics.
Heat | Image | Hot Pepper | Min SHU | Max SHU | Median SHU | JalRP | JalRP Times Hotter/Milder | Type | Origin | Use | Flavor |
---|---|---|---|---|---|---|---|---|---|---|---|
Super Hot | Apollo Pepper | 3,000,000 | 3,000,000 | 3,000,000 | 571 | 389 to 1,272 | chinense | United States | Culinary | Sweet, Fruity, Earthy | |
Mild | Bell Pepper | 0 | 0 | 0 | 0.00 | -8,000 to -2,500 | annuum | Mexico | Culinary | Bright, Sweet | |
Mild | Gypsy Pepper | 0 | 0 | 0 | 0.00 | -8,000 to -2,500 | annuum | United States | Culinary | Sweet, Floral | |
Mild | Purple Beauty Pepper | 0 | 0 | 0 | 0.00 | -8,000 to -2,500 | annuum | South America | Culinary | Sweet | |
Mild | Melrose Pepper | 0 | 0 | 0 | 0.00 | -8,000 to -2,500 | annuum | United States | Culinary | Sweet | |
Mild | Carmen Pepper | 0 | 0 | 0 | 0.00 | -8,000 to -2,500 | annuum | Italy | Culinary | Sweet | |
Mild | California Wonder Pepper | 0 | 0 | 0 | 0.00 | -8,000 to -2,500 | annuum | United States | Culinary | Bitter, Sweet | |
Mild | Peperone di Senise | 0 | 0 | 0 | 0.00 | -8,000 to -2,500 | annuum | Italy | Culinary | Sweet, Nutty, Smoky | |
Mild | Fushimi Pepper | 0 | 0 | 0 | 0.00 | -8,000 to -2,500 | annuum | Japan | Culinary | Sweet | |
Mild | Tangerine Dream Pepper | 0 | 100 | 50 | 0.01 | -8,000 to -250 | annuum | United States | Ornamental | Sweet | |
Mild | Chilly Chili | 1 | 100 | 51 | 0.01 | -8,000 to -2 | annuum | United States | Ornamental | Neutral | |
Mild | Shishito Pepper | 50 | 200 | 125 | 0.02 | -160 to -13 | annuum | Japan | Culinary | Sweet, Grassy, Citrusy, Smoky | |
Mild | Trinidad Perfume | 0 | 500 | 250 | 0.05 | -8,000 to -5 | chinense | Caribbean | Culinary | Sweet, Fruity, Citrusy, Tropical | |
Mild | Banana Pepper | 0 | 500 | 250 | 0.05 | -8,000 to -5 | annuum | South America | Culinary | Sweet, Tangy | |
Mild | Pepperoncini | 100 | 500 | 300 | 0.06 | -80 to -5 | annuum | Italy | Culinary | Sweet, Tangy | |
Mild | Pimento Pepper | 100 | 500 | 300 | 0.06 | -80 to -5 | annuum | Unknown | Culinary | Sweet | |
Mild | Mariachi Pepper | 500 | 600 | 550 | 0.10 | -13 to -5 | annuum | United States | Culinary | Sweet | |
Mild | Santa Fe Grande Pepper | 500 | 700 | 600 | 0.11 | -16 to -3 | annuum | United States | Culinary | Sweet, Smoky | |
Mild | Holy Mole Pepper | 700 | 800 | 750 | 0.14 | -10 to -3 | annuum | United States | Culinary | Nutty, Tangy | |
Mild | Aji Dulce | 0 | 1,000 | 500 | 0.10 | -8,000 to -3 | chinense | Caribbean | Culinary | Sweet, Smoky, Peppery | |
Mild | Medusa Pepper | 1 | 1,000 | 501 | 0.10 | -8000 to -3 | annuum | Mexico | Ornamental | Sweet | |
Mild | Mexibell Pepper | 100 | 1,000 | 550 | 0.10 | -80 to -3 | annuum | United States | Culinary | Sweet | |
Mild | Italian Long Hot Pepper | 100 | 1,000 | 550 | 0.10 | -80 to -3 | annuum | Italy | Culinary | Sweet | |
Mild | Cubanelle Pepper | 100 | 1,000 | 550 | 0.10 | -80 to -3 | annuum | Italy | Culinary | Sweet | |
Mild | Piquillo Pepper | 500 | 1,000 | 750 | 0.14 | -16 to -3 | annuum | Spain | Culinary | Sweet, Smoky, Tart | |
Mild | Beaver Dam Pepper | 500 | 1,000 | 750 | 0.14 | -16 to -3 | annuum | United States | Culinary | Sweet | |
Mild | Peppadew Pepper | 1,100 | 1,200 | 1,150 | 0.22 | -7 to -2 | baccatum | Africa | Culinary | Sweet | |
Mild | Aji Panca | 1,000 | 1,500 | 1,250 | 0.24 | -8 to -2 | baccatum | Peru | Culinary | Sweet, Fruity, Smoky | |
Mild | Ancho Pepper | 1,000 | 1,500 | 1,250 | 0.24 | -8 to -2 | annuum | Mexico | Culinary | Sweet, Smoky, Earthy | |
Mild | Poblano Pepper | 1,000 | 1,500 | 1,250 | 0.24 | -8 to -2 | annuum | Mexico | Culinary | Earthy | |
Mild | Kashmiri Chili | 1,000 | 2,000 | 1,500 | 0.29 | -8 to 0 | annuum | India | Culinary | Sweet, Fruity | |
Mild | Guindilla Pepper | 1,000 | 2,000 | 1,500 | 0.29 | -8 to 0 | annuum | Spain | Culinary | Sweet | |
Mild | Padron Pepper | 500 | 2,500 | 1,500 | 0.29 | -16 to 0 | annuum | Spain | Culinary | Earthy, Nutty, Sweet | |
Mild | Anaheim Pepper | 500 | 2,500 | 1,500 | 0.29 | -16 to 0 | annuum | Mexico | Culinary | Fruity, Sweet | |
Mild | Chilaca Pepper | 1,000 | 2,500 | 1,750 | 0.33 | -8 to 0 | annuum | Mexico | Culinary | Sweet, Floral | |
Mild | Pasilla Pepper | 1,000 | 2,500 | 1,750 | 0.33 | -8 to 0 | annuum | Mexico | Culinary | Sweet, Fruity, Earthy | |
Mild | Rocotillo Pepper | 1,500 | 2,500 | 2,000 | 0.38 | -5 to 0 | baccatum | Peru | Culinary | Sweet, Tropical | |
Mild | Cascabel Pepper | 1,000 | 3,000 | 2,000 | 0.38 | -8 to 0 | annuum | Mexico | Culinary | Earthy, Nutty | |
Medium | Mulato Pepper | 2,500 | 3,000 | 2,750 | 0.52 | -3 to 0 | annuum | Mexico | Culinary | Smoky, Sweet, Earthy | |
Medium | NuMex Big Jim | 2,500 | 3,000 | 2,750 | 0.52 | -3 to 0 | annuum | United States | Culinary | Bright, Sweet | |
Medium | Cajun Belle Pepper | 500 | 4,000 | 2,250 | 0.43 | -16 to 0 | annuum | United States | Culinary | Sweet | |
Medium | Espelette Pepper | 500 | 4,000 | 2,250 | 0.43 | -16 to 0 | annuum | France | Culinary | Sweet, Fruity, Smoky | |
Medium | NuMex Centennial | 1,000 | 5,000 | 3,000 | 0.57 | -5 to 0 | annuum | United States | Ornamental | Bitter, Bright | |
Medium | Sangria Pepper | 1,000 | 5,000 | 3,000 | 0.57 | -5 to 0 | annuum | Unknown | Ornamental | Neutral | |
Medium | Cherry Bomb Pepper | 2,500 | 5,000 | 3,750 | 0.71 | 0 | annuum | United States | Culinary | Sweet | |
Medium | Cowhorn Pepper | 2,500 | 5,000 | 3,750 | 0.71 | 0 | annuum | South America | Culinary | Sweet | |
Medium | Guajillo Pepper | 2,500 | 5,000 | 3,750 | 0.71 | 0 | annuum | Mexico | Culinary | Tangy, Crisp, Smoky | |
Medium | Jalafuego Pepper | 4,000 | 6,000 | 5,000 | 0.95 | 0 | annuum | Mexico | Culinary | Bright, Grassy | |
Medium | Chimayo Pepper | 4,000 | 6,000 | 5,000 | 0.95 | 0 | annuum | United States | Culinary | Smoky, Earthy | |
Medium | Sandia Pepper | 5,000 | 7,000 | 6,000 | 1.14 | 0 | annuum | United States | Culinary | Sweet | |
Medium | Hatch Pepper | 1,000 | 8,000 | 4,500 | 0.86 | -3 to 0 | annuum | United States | Culinary | Buttery, Earthy | |
Medium | Jalapeรฑo Pepper | 2,500 | 8,000 | 5,250 | 1.00 | 0 | annuum | Mexico | Culinary | Bright, Grassy | |
Medium | Purple Jalapeรฑo Pepper | 2,500 | 8,000 | 5,250 | 1.00 | 0 | annuum | Mexico | Culinary | Bright, Sweet | |
Medium | Puya Pepper | 5,000 | 8,000 | 6,500 | 1.24 | 0 | annuum | Mexico | Culinary | Sweet, Fruity, Bitter | |
Medium | Pretty in Purple Pepper | 4,000 | 8,000 | 6,000 | 1.14 | 0 | annuum | United States | Ornamental | Neutral | |
Medium | Fresno Pepper | 2,500 | 10,000 | 6,250 | 1.19 | 0 | annuum | United States | Culinary | Sweet, Fruity, Smoky | |
Medium | Hungarian Wax Pepper | 5,000 | 10,000 | 7,500 | 1.43 | 0 to 4 | annuum | Hungary | Culinary | Sweet, Tangy | |
Medium | Black Hungarian Pepper | 5,000 | 10,000 | 7,500 | 1.43 | 0 to 4 | annuum | Hungary | Culinary | Sweet | |
Medium | Aleppo Pepper | 10,000 | 10,000 | 10,000 | 1.90 | 0 to 4 | annuum | Syria | Culinary | Bright, Tart, Earthy, Salty | |
Medium | Peter Pepper | 10,000 | 23,000 | 16,500 | 3.14 | 0 to 9 | annuum | United States | Culinary | Bright, Sweet | |
Medium | Serrano Pepper | 10,000 | 23,000 | 16,500 | 3.14 | 0 to 9 | annuum | Mexico | Culinary | Bright, Grassy | |
Medium | Sport Pepper | 10,000 | 23,000 | 16,500 | 3.14 | 0 to 9 | annuum | United States | Culinary | Neutral, Tangy | |
Medium | Bishop's Crown Pepper | 5,000 | 30,000 | 17,500 | 3.33 | 0 to 12 | baccatum | South America | Culinary | Sweet, Fruity | |
Medium | Hinkelhatz Pepper | 5,000 | 30,000 | 17,500 | 3.33 | 0 to 12 | annuum | United States | Culinary | Neutral | |
Medium | Royal Black Pepper | 5,000 | 30,000 | 17,500 | 3.33 | 0 to 12 | annuum | Unknown | Ornamental | Neutral | |
Medium | Black Prince Pepper | 5,000 | 30,000 | 17,500 | 3.33 | 0 to 12 | annuum | Mexico | Ornamental | Neutral | |
Medium | Count Dracula Pepper | 5,000 | 30,000 | 17,500 | 3.33 | 0 to 12 | annuum | Unknown | Ornamental | Neutral | |
Medium | Bulgarian Carrot Pepper | 5,000 | 30,000 | 17,500 | 3.33 | 0 to 12 | annuum | Bulgaria | Culinary | Sweet, Fruity, Crisp | |
Medium | Fish Pepper | 5,000 | 30,000 | 17,500 | 3.33 | 0 to 12 | annuum | United States | Culinary | Bright | |
Medium | Bolivian Rainbow Pepper | 10,000 | 30,000 | 20,000 | 3.81 | 4 to 12 | annuum | Bolivia | Ornamental | Neutral | |
Medium | Black Pearl Pepper | 10,000 | 30,000 | 20,000 | 3.81 | 4 to 12 | annuum | United States | Ornamental | Sweet, Citrusy | |
Medium | Manzano Pepper | 12,000 | 30,000 | 21,000 | 4.00 | 2 to 12 | pubescens | South America | Culinary | Sweet, Citrusy | |
Medium | Japones Pepper | 15,000 | 30,000 | 22,500 | 4.29 | 2 to 12 | annuum | Japan | Culinary | Neutral | |
Medium | Lemon Drop Pepper | 15,000 | 30,000 | 22,500 | 4.29 | 2 to 12 | baccatum | Peru | Culinary | Sweet, Fruity, Citrusy | |
Medium | Chile De Arbol | 15,000 | 30,000 | 22,500 | 4.29 | 2 to 12 | annuum | Mexico | Culinary | Nutty, Smoky | |
Medium | Jwala Pepper | 20,000 | 30,000 | 25,000 | 4.76 | 3 to 12 | annuum | India | Culinary | Sweet, Fruity | |
Medium | Inca Red Drop Pepper | 10,000 | 30,000 | 20,000 | 3.81 | 2 to 12 | baccatum | Peru | Ornamental | Fruity, Sweet | |
Medium | Aji Colorado | 20,000 | 30,000 | 25,000 | 4.76 | 3 to 12 | baccatum | Peru | Culinary | Fruity, Sweet | |
Medium | Aji Pineapple | 20,000 | 30,000 | 25,000 | 4.76 | 3 to 12 | baccatum | Peru | Culinary | Fruity, Sweet, Tropical | |
Medium | Little Elf Pepper | 20,000 | 30,000 | 25,000 | 4.76 | 3 to 12 | annuum | Hungary | Ornamental | Earthy | |
Medium | Bod'e Pepper | 30,000 | 32,000 | 31,000 | 5.90 | 4 to 13 | chinense | Brazil | Culinary | Fruity, Sweet, Smoky | |
Medium | Black Cobra Pepper | 20,000 | 40,000 | 30,000 | 5.71 | 3 to 16 | annuum | South America | Ornamental | Neutral, Bitter | |
Medium | NuMex Twilight | 30,000 | 50,000 | 40,000 | 7.62 | 4 to 20 | annuum | United States | Ornamental | Salty, Bitter, Bright | |
Medium | Rooster Spur Pepper | 30,000 | 50,000 | 40,000 | 7.62 | 4 to 20 | annuum | United States | Ornamental | Peppery | |
Medium | Explosive Ember Pepper | 30,000 | 50,000 | 40,000 | 7.62 | 4 to 20 | annuum | Unknown | Ornamental | Sweet | |
Medium | Filius Blue Pepper | 30,000 | 50,000 | 40,000 | 7.62 | 4 to 20 | annuum | Mexico | Ornamental | Neutral | |
Medium | Aurora Pepper | 30,000 | 50,000 | 40,000 | 7.62 | 4 to 20 | annuum | Mexico | Ornamental | Neutral | |
Medium | Aji Amarillo | 30,000 | 50,000 | 40,000 | 7.62 | 4 to 20 | baccatum | Peru | Culinary | Sweet, Fruity, Tropical, Bright | |
Medium | Aji Charapita | 30,000 | 50,000 | 40,000 | 7.62 | 4 to 20 | chinense | Peru | Culinary | Sweet, Fruity | |
Medium | Aji Omnicolor | 30,000 | 50,000 | 40,000 | 7.62 | 4 to 20 | baccatum | Peru | Ornamental | Fruity, Sweet | |
Medium | Tabasco Pepper | 30,000 | 50,000 | 40,000 | 7.62 | 4 to 20 | frutescens | Mexico | Culinary | Sweet, Smoky, Fruity | |
Medium | Cayenne Pepper | 30,000 | 50,000 | 40,000 | 7.62 | 4 to 20 | annuum | French Guiana | Culinary | Neutral | |
Medium | Super Chili Pepper | 40,000 | 50,000 | 45,000 | 8.57 | 5 to 20 | annuum | United States | Ornamental | Neutral | |
Medium | Satan's Kiss Pepper | 40,000 | 50,000 | 45,000 | 8.57 | 5 to 25 | annuum | Italy | Culinary | Neutral | |
Medium | Buena Mulata Pepper | 30,000 | 50,000 | 40,000 | 7.62 | 4 to 20 | Annuum | United States | Ornamental | Sweet | |
Hot | Black Cuban Pepper | 40,000 | 58,000 | 49,000 | 9.33 | 5 to 23 | annuum | Cuba | Ornamental | Neutral | |
Hot | Pequin Pepper | 40,000 | 60,000 | 50,000 | 9.52 | 5 to 24 | annuum | Mexico | Culinary | Smoky, Fruity | |
Hot | Dundicut Pepper | 55,000 | 65,000 | 60,000 | 11.43 | 7 to 26 | annuum | Pakistan | Culinary | Fruity, Earthy | |
Hot | Calico Pepper | 50,000 | 70,000 | 60,000 | 11.43 | 6 to 28 | annuum | Mexico | Ornamental | Neutral | |
Hot | Tien Tsin Pepper | 50,000 | 75,000 | 62,500 | 11.90 | 6 to 30 | annuum | China | Culinary | Neutral | |
Hot | Cheiro Roxa | 60,000 | 80,000 | 70,000 | 13.33 | 8 to 32 | chinense | Brazil | Culinary | Fruity, Sweet, Bitter | |
Hot | Prairie Fire Pepper | 70,000 | 80,000 | 75,000 | 14.29 | 9 to 32 | annuum | Mexico | Ornamental | Fruity, Tangy | |
Hot | Rocoto Pepper | 30,000 | 100,000 | 65,000 | 12.38 | 4 to 40 | pubescens | South America | Culinary | Sweet, Fruity, Grassy | |
Hot | Malagueta Pepper | 50,000 | 100,000 | 75,000 | 14.29 | 6 to 40 | frutescens | Brazil | Culinary | Sweet, Tangy | |
Hot | Byadgi Chili | 50,000 | 100,000 | 75,000 | 14.29 | 6 to 40 | annuum | India | Culinary | Sweet | |
Hot | Chiltepin Pepper | 50,000 | 100,000 | 75,000 | 14.29 | 6 to 40 | annuum | United States | Culinary | Smoky, Earthy | |
Hot | Thai Pepper | 50,000 | 100,000 | 75,000 | 14.29 | 6 to 40 | annuum | Thailand | Culinary | Fruity | |
Hot | Charleston Hot Pepper | 70,000 | 100,000 | 85,000 | 16.19 | 9 to 40 | annuum | United States | Culinary | Neutral | |
Hot | Siling Labuyo | 80,000 | 100,000 | 90,000 | 17.14 | 10 to 40 | frutescens | Phillipines | Culinary | Neutral | |
Hot | Apache Pepper | 80,000 | 100,000 | 90,000 | 17.14 | 10 to 40 | annuum | Unknown | Culinary | Sweet | |
Hot | Peri-Peri Pepper | 50,000 | 100,000 | 75,000 | 14.29 | 6 to 40 | frutescens | Africa | Culinary | Smoky, Sweet | |
Extra Hot | Datil Pepper | 100,000 | 300,000 | 200,000 | 38.10 | 12 to 120 | chinense | United States | Culinary | Sweet, Fruity, Tropical | |
Extra Hot | Cumari do Para | 50,000 | 300,000 | 175,000 | 33.33 | 6 to 120 | chinense | Brazil | Culinary | Fruity, Sweet, Tropical | |
Extra Hot | Madame Jeanette Pepper | 125,000 | 325,000 | 225,000 | 42.86 | 15 to 130 | chinense | South America | Culinary | Sweet, Tropical | |
Extra Hot | Aji Chombo | 125,000 | 325,000 | 225,000 | 42.86 | 15 to 130 | chinense | Panama | Culinary | Sweet, Fruity, Tropical | |
Extra Hot | Devil's Tongue Pepper | 125,000 | 325,000 | 225,000 | 42.86 | 15 to 130 | chinense | United States | Culinary | Sweet, Fruity, Citrusy | |
Extra Hot | Wiri Wiri Pepper | 100,000 | 350,000 | 225,000 | 42.86 | 12 to 140 | chinense | South America | Culinary | Fruity, Tangy | |
Extra Hot | Scotch Bonnet Pepper | 100,000 | 350,000 | 225,000 | 42.86 | 12 to 140 | chinense | Caribbean | Culinary | Sweet, Fruity, Tropical, Earthy | |
Extra Hot | Habanero Pepper | 100,000 | 350,000 | 225,000 | 42.86 | 12 to 140 | chinense | South America | Culinary | Sweet, Fruity, Tropical, Smoky | |
Extra Hot | Peruvian White Habanero | 100,000 | 350,000 | 225,000 | 42.86 | 12 to 140 | chinense | Peru | Culinary | Sweet, Fruity | |
Extra Hot | Goat Pepper | 100,000 | 350,000 | 225,000 | 42.86 | 12 to 140 | chinense | Caribbean | Culinary | Sweet, Tropical | |
Extra Hot | Peach Habanero | 150,000 | 350,000 | 250,000 | 47.62 | 18 to 140 | Chinense | Caribbean | Culinary | Sweet, Fruity | |
Extra Hot | Fatalii Pepper | 125,000 | 400,000 | 262,500 | 50.00 | 14 to 160 | chinense | Africa | Culinary | Sweet, Fruity, Citrusy | |
Extra Hot | Hot Paper Lantern | 150,000 | 400,000 | 275,000 | 52.38 | 19 to 160 | chinense | Peru | Culinary | Sweet, Smoky | |
Super Hot | Caribbean Red Habanero | 300,000 | 445,000 | 372,500 | 70.95 | 35 to 178 | chinense | Mexico | Culinary | Sweet, Fruity, Tropical, Smoky | |
Super Hot | Roatan Pumpkin Habanero | 100,000 | 500,000 | 300,000 | 57.14 | 12 to 200 | chinense | Caribbean | Culinary | Sweet, Fruity, Citrusy | |
Super Hot | Red Savina Habanero | 350,000 | 577,000 | 463,500 | 88.29 | 44 to 231 | chinense | United States | Culinary | Sweet, Fruity | |
Super Hot | Chocolate Habanero | 425,000 | 577,000 | 501,000 | 95.43 | 53 to 231 | chinense | Jamaica | Culinary | Sweet, Fruity, Earthy, Smoky | |
Super Hot | 7 Pot Bubblegum | 800,000 | 1,000,000 | 900,000 | 171.43 | 106 to 400 | chinense | United Kingdom | Culinary | Sweet, Fruity | |
Super Hot | 7 Pot Jonah | 800,000 | 1,000,000 | 900,000 | 171.43 | 100 to 480 | chinense | Trinidad | Culinary | Sweet, Fruity | |
Super Hot | Bhut Jolokia Chocolate | 800,000 | 1,001,304 | 900,652 | 171.55 | 100 to 400 | chinense | India | Culinary | Sweet, Fruity, Earthy, Smoky | |
Super Hot | Ghost Pepper | 855,000 | 1,041,427 | 948,214 | 180.61 | 107 to 417 | chinense | India | Culinary | Sweet, Fruity, Earthy | |
Super Hot | Trinidad 7 Pot Pepper | 1,000,000 | 1,200,000 | 1,100,000 | 209.52 | 125 to 480 | chinense | Trinidad | Culinary | Sweet, Fruity, Nutty | |
Super Hot | Infinity Pepper | 1,067,286 | 1,250,000 | 1,158,643 | 220.69 | 133 to 500 | chinense | United Kingdom | Culinary | Sweet, Fruity | |
Super Hot | 7 Pot Primo | 800,000 | 1,268,250 | 1,034,125 | 196.98 | 100 to 507 | chinense | United States | Culinary | Sweet, Fruity, Citrusy, Floral | |
Super Hot | 7 Pot Barrackpore | 1,000,000 | 1,300,000 | 1,150,000 | 219.05 | 125 to 520 | chinense | Trinidad | Culinary | Sweet, Fruity, Bright, Bitter | |
Super Hot | 7 Pot Brain Strain | 1,000,000 | 1,350,000 | 1,175,000 | 223.81 | 125 to 540 | chinense | Trinidad | Culinary | Sweet, Fruity | |
Super Hot | Naga Viper | 900,000 | 1,382,118 | 1,141,059 | 217.34 | 113 to 553 | chinense | India | Culinary | Sweet, Fruity, Tangy | |
Super Hot | Trinidad Scorpion "Butch-T" | 800,000 | 1,463,700 | 1,131,850 | 215.59 | 100 to 585 | chinense | Australia | Culinary | Sweet, Fruity | |
Super Hot | Naga Morich | 1,000,000 | 1,500,000 | 1,250,000 | 238.10 | 125 to 600 | chinense | United Kingdom | Culinary | Sweet, Fruity | |
Super Hot | Dorset Naga | 1,000,000 | 1,598,227 | 1,299,114 | 247.45 | 125 to 639 | chinense | United Kingdom | Culinary | Sweet, Fruity, Floral | |
Super Hot | 7 Pot Douglah | 923,889 | 1,853,986 | 1,388,938 | 264.56 | 109 to 742 | chinense | Trinidad | Culinary | Sweet, Fruity, Earthy, Nutty | |
Super Hot | Trinidad Moruga Scorpion | 1,200,000 | 2,000,000 | 1,600,000 | 304.76 | 150 to 800 | chinense | Trinidad | Culinary | Sweet, Fruity | |
Super Hot | Trinidad Scorpion Chocolate | 1,200,000 | 2,000,000 | 1,600,000 | 304.76 | 150 to 800 | chinense | Trinidad | Culinary | Sweet, Fruity, Earthy, Smoky | |
Super Hot | Carolina Reaper | 1,400,000 | 2,200,000 | 1,800,000 | 342.86 | 175 to 880 | chinense | United States | Culinary | Sweet, Fruity | |
Super Hot | Komodo Dragon Pepper | 1,400,000 | 2,200,000 | 1,800,000 | 342.86 | 175 to 880 | chinense | United Kingdom | Culinary | Sweet, Fruity | |
Super Hot | Dragonโs Breath Pepper | 2,480,000 | 2,480,000 | 2,480,000 | 472.38 | 310 to 992 | chinense | United Kingdom | Culinary | Sweet, Fruity | |
Super Hot | Pepper X | 2,693,000 | 2,693,000 | 3,180,000 | 605.71 | ? - 1272 | chinense | United States | Culinary | Sweet, Fruity | |
Super Hot | Pepper Spray | 2,000,000 | 5,300,000 | 3,650,000 | 695.24 | 250 to 2,120 | N/A | N/A | Culinary | ||
Super Hot | Capsaicin | 15,000,000 | 16,000,000 | 15,500,000 | 2,952.38 | 1,875 to 6,400 | N/A | N/A | Culinary | ||
Mild | Elephant Ears Pepper | 0 | 0 | 0 | 0.00 | -8,000 to -2,500 | annuum | Balkan Peninsula | Culinary | Sweet, Fruity | |
Medium | Calabrian Pepper | 25,000 | 40,000 | 32,500 | 6.19 | 3 to 16 | annuum | Italy | Culinary | Sweet, Fruity, Smoky, Salty | |
Mild | Mad Hatter Pepper | 500 | 1,000 | 750 | .14 | -16 to -3 | baccatum | United States | Culinary, Ornamental | Sweet, Fruity, Citrusy, Floral | |
Mild | Habanada Pepper | 0 | 0 | 0 | 0.00 | -8,000 to -2,500 | annuum | United States | Culinary | Sweet, Fruity, Floral | |
Super Hot | Death Spiral Pepper | 1,300,000 | 1,500,000 | 1,400,000 | 266.6 | 163 to 600 | chinense | United Kingdom | Culinary | Sweet, Citrusy, Floral | |
Medium | Urfa Biber (Isot Pepper) | 30,000 | 50,000 | 40,000 | 7.61 | 4 to 20 | annuum | Turkey | Culinary | Earthy, Smoky, Sweet, Tangy, Salty | |
Super Hot | Apocalypse Scorpion Pepper | 1,200,000 | 2,000,000 | 1,600,000 | 304.76 | 150 to 800 | chinense | Italy | Culinary | Sweet, Fruity, Floral | |
Super Hot | Chocolate Bhutlah | 1,500,000 | 2,000,000 | 1,750,000 | 333.33 | 187 to 800 | Chinense | United States | Culinary | Sweet, Fruity, Earthy, Smoky | |
Medium | Facing Heaven Pepper | 30,000 | 50,000 | 40,000 | 7.62 | 4 to 20 | Annuum | China | Culinary | Sweet, Floral, Citrusy | |
Mild | Sedona Sun Pepper | 0 | 1,000 | 500 | .1 | -3+ | Annuum | United States | Ornamental | Sweet | |
Medium | Loco Pepper | 15,000 | 30,000 | 22,500 | 4.29 | 2 to 12 | Annuum | England | Ornamental | Sweet, Neutral (peppery) | |
Medium | Purple UFO Pepper | 30,000 | 45,000 | 37,500 | 7.14 | 4 to 18 | annuum | Unknown | Ornamental | Sweet, Fruity | |
Medium | Cacho de Cabra | 1,000 | 5,000 | 3,000 | .57 | -3 to 0 | annuum | Chile | Culinary | Sweet, Fruity, Smoky, Earthy | |
Hot | Thai Dragon Pepper | 50,000 | 100,000 | 75,000 | 14.29 | 6 to 40 | annuum | Thailand | Culinary | Fruity, Sweet | |
Medium | Fire and Ice Pepper | 1,000 | 5,000 | 3,000 | .57 | -8 to 0 | annuum | United States | Ornamental | Sweet | |
Medium | Chipotle Meco | 2,500 | 8,000 | 5,250 | 1 | 0 | annuum | Mexico | Culinary | Smoky, Fruity, Earthy | |
Medium | Morita Pepper (Chipotle Morita) | 2,500 | 8,000 | 5,250 | 1 | 0 | annuum | Mexico | Culinary | Smoky, Sweet, Earthy | |
Mild | รora Pepper | 500 | 1,000 | 750 | .14 | -16 to -3 | annuum | Spain | Culinary | Sweet, Earthy, Smoky | |
Medium | Purple Tiger Pepper | 5,000 | 10,000 | 7,500 | 1.4 | 0 to 4 | annuum | United States | Ornamental | Fruity, Sweet | |
Super Hot | Kraken Scorpion Pepper | 1,000,000 | 1,200,000 | 1,100,000 | 209.5 | 125 to 480 | chinense | United States | Culinary | Earthy, Floral, Smoky | |
Mild | Jimmy Nardello Pepper | 0 | 500 | 250 | .05 | -5 to -8,000 | Annuum | United States | Culinary | Sweet, Fruity, Smoky |
Glossary
Heat
Mild, Medium, Hot, Extra-Hot, or Super-Hot. We break them down by color (green, yellow, light orange, dark orange, red). This is the simplest way to explore our hot pepper list and get an idea of where things sit. Note that “Medium” is plenty hot here. It contains the likes of jalapeรฑos and cayenne peppers, which many with milder tastes find very spicy.
SHU
Scoville heat units. The units by which the Scoville scale is measured (read more about them here). It is the key numerical value of our (or any) hot pepper list.
Min/Max SHU
Even individual hot peppers have a range of heat, depending on where they are grown, how long they’ve matured, and even the amount of sun they’ve received. The minimum SHU is the mildest a pepper could be; the maximum SHU is the hottest possible for the variety.
Median SHU
The number exactly in the middle between the minimum and maximum Scoville heat units of the pepper. This gives us one number by which to compare our jalapeรฑo reference point.
JalRP
Jalapeรฑo reference point. Our hot pepper list gives you a perspective of how hot these peppers really are by comparing them against a reference point most everyone has tried. We offer this data in two ways:
- Decimal: Based on the median heat of the peppers. The jalapeno is “1,” and the other peppers are either less than one (less spicy) or above one (hotter). As you’ll see, some peppers are much, much hotter than a jalapeรฑo. You can read the hotter pepper numbers as “X times hotter than a jalapeรฑo”. For instance, the median heat of a habanero (at 42.86) is nearly 43 times hotter than the median heat of a jalapeรฑo.
- Range: Based on the minimum and maximum SHUs of the pepper. We offer this option in the Fast Facts pop-up. It shows how the range of potential times hotter/milder given each chili has a range of heat.
Origin
Where the chili pepper has its roots. All chili peppers are native to South and Central America, but here we consider “origin” as where the pepper is now regionally connected or primarily cultivated.
Use
We reference the typical use case: culinary or ornamental. Note, all ornamental peppers are also edible, so consider that when exploring the list. Many, though, are not as flavorful (and often surprisingly spicy) as they are grown for looks instead of flavor or mildness.
Flavor
